<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Projects for Freelancers &#187; artwork</title>
	<atom:link href="http://bidscc.com/category/artwork/feed" rel="self" type="application/rss+xml" />
	<link>http://bidscc.com</link>
	<description>This is an auction system: you have to place a bid to win one of these projects.</description>
	<lastBuildDate>Sun, 12 Feb 2012 20:00:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Remove Background 2</title>
		<link>http://bidscc.com/2012/02/10/remove-background-2-2</link>
		<comments>http://bidscc.com/2012/02/10/remove-background-2-2#comments</comments>
		<pubDate>Fri, 10 Feb 2012 09:02:54 +0000</pubDate>
		<dc:creator>vWorker.com: Newest projects feed</dc:creator>
				<category><![CDATA[Adobe AfterEffects]]></category>
		<category><![CDATA[Adobe Photoshop]]></category>
		<category><![CDATA[Adobe Premiere]]></category>
		<category><![CDATA[Animation]]></category>
		<category><![CDATA[artwork]]></category>
		<category><![CDATA[Banner Ads]]></category>
		<category><![CDATA[cartoon]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[T-Shirt]]></category>
		<category><![CDATA[Remove]]></category>

		<guid isPermaLink="false">http://1829123</guid>
		<description><![CDATA[The 4 images already have white backgrounds but you must remove the backgrounds so that the images have invisible backgrounds. I have attached the 4 images.


Related posts:<ol style="margin-top:0;"><li><a href='http://bidscc.com/2012/02/10/convert-flash-banner-into-gif' rel='bookmark' title='Permanent Link: Convert Flash banner into GIF'>Convert Flash banner into GIF</a> <small>I need a flash banner converted into GIF format -...</small></li>
<li><a href='http://bidscc.com/2012/01/30/banner-design-7' rel='bookmark' title='Permanent Link: Banner Design 7'>Banner Design 7</a> <small>we need some banners designed. we will supply all images,...</small></li>
</ol>]]></description>
			<content:encoded><![CDATA[The 4 images already have white backgrounds but you must remove the backgrounds so that the images have invisible backgrounds. I have attached the 4 images.]]></content:encoded>
			<wfw:commentRss>http://bidscc.com/2012/02/10/remove-background-2-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Create a Powerpoint Template to match Website</title>
		<link>http://bidscc.com/2012/02/07/create-a-powerpoint-template-to-match-website</link>
		<comments>http://bidscc.com/2012/02/07/create-a-powerpoint-template-to-match-website#comments</comments>
		<pubDate>Tue, 07 Feb 2012 17:20:18 +0000</pubDate>
		<dc:creator>vWorker.com: Newest projects feed</dc:creator>
				<category><![CDATA[Adobe AfterEffects]]></category>
		<category><![CDATA[Adobe Photoshop]]></category>
		<category><![CDATA[Adobe Premiere]]></category>
		<category><![CDATA[Animation]]></category>
		<category><![CDATA[artwork]]></category>
		<category><![CDATA[business card]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[Logo Design]]></category>
		<category><![CDATA[Other (Graphic design)]]></category>
		<category><![CDATA[stationary design]]></category>
		<category><![CDATA[powerpoint template]]></category>

		<guid isPermaLink="false">http://1827280</guid>
		<description><![CDATA[As the title implies, I need someone to create a powerpoint template to match my website (www.sportsplusohio.com) I prefer if the template is lighter rather...


Related posts:<ol style="margin-top:0;"><li><a href='http://bidscc.com/2012/02/11/website-pro-entry-seo-optimization-create-small-logo' rel='bookmark' title='Permanent Link: Website Pro Entry Seo Optimization Create Small Logo'>Website Pro Entry Seo Optimization Create Small Logo</a> <small>Hello I am in need of entering about 3000 items...</small></li>
<li><a href='http://bidscc.com/2012/02/03/custom-template-for-website-2-2' rel='bookmark' title='Permanent Link: Custom Template For Website. 2'>Custom Template For Website. 2</a> <small>We have a joomla website based off of joomla 2.5...</small></li>
<li><a href='http://bidscc.com/2012/02/10/business-card-template' rel='bookmark' title='Permanent Link: Business Card Template'>Business Card Template</a> <small>Looking for a trendy internet marketing themed (SEO)standard size 2-sided...</small></li>
</ol>]]></description>
			<content:encoded><![CDATA[As the title implies, I need someone to create a powerpoint template to match my website (www.sportsplusohio.com) I prefer if the template is lighter rather...]]></content:encoded>
			<wfw:commentRss>http://bidscc.com/2012/02/07/create-a-powerpoint-template-to-match-website/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Original Photo Word Art Ideas</title>
		<link>http://bidscc.com/2012/02/06/original-photo-word-art-ideas</link>
		<comments>http://bidscc.com/2012/02/06/original-photo-word-art-ideas#comments</comments>
		<pubDate>Mon, 06 Feb 2012 14:32:41 +0000</pubDate>
		<dc:creator>vWorker.com: Newest projects feed</dc:creator>
				<category><![CDATA[artwork]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Original]]></category>
		<category><![CDATA[original photo]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[word]]></category>
		<category><![CDATA[word art]]></category>

		<guid isPermaLink="false">http://1826355</guid>
		<description><![CDATA[We are a small company producing unique photo word art. <br />
<br />
We are always looking for new ideas taking words and photo's in an innovate way. <br />
<br />
I have uploaded some examples (...


Related posts:<ol style="margin-top:0;"><li><a href='http://bidscc.com/2012/02/08/very-easy-photo-touch-up' rel='bookmark' title='Permanent Link: Very Easy Photo Touch Up'>Very Easy Photo Touch Up</a> <small>I have a file that I would like to have...</small></li>
</ol>]]></description>
			<content:encoded><![CDATA[We are a small company producing unique photo word art. <br />
<br />
We are always looking for new ideas taking words and photo's in an innovate way. <br />
<br />
I have uploaded some examples (...]]></content:encoded>
			<wfw:commentRss>http://bidscc.com/2012/02/06/original-photo-word-art-ideas/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Redraw Gif as AI</title>
		<link>http://bidscc.com/2012/02/06/redraw-gif-as-ai</link>
		<comments>http://bidscc.com/2012/02/06/redraw-gif-as-ai#comments</comments>
		<pubDate>Mon, 06 Feb 2012 14:07:01 +0000</pubDate>
		<dc:creator>vWorker.com: Newest projects feed</dc:creator>
				<category><![CDATA[artwork]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[gif]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[redraw]]></category>
		<category><![CDATA[scalable]]></category>
		<category><![CDATA[sign]]></category>

		<guid isPermaLink="false">http://1826372</guid>
		<description><![CDATA[Please redraw the attached GIF as a scalable AI file. This redrawing needs to be very clean because it will first be made into a large sign. This needs to be a scalable AI file because the logo will e...


Related posts:<ol style="margin-top:0;"><li><a href='http://bidscc.com/2012/02/11/quick-logo-design' rel='bookmark' title='Permanent Link: Quick Logo Design'>Quick Logo Design</a> <small>I need a simple fast logo design for a trial...</small></li>
<li><a href='http://bidscc.com/2012/02/11/color-my-logo-digitally-logo-design-2-2' rel='bookmark' title='Permanent Link: Color My Logo Digitally -logo Design 2'>Color My Logo Digitally -logo Design 2</a> <small>We need a highly creative logo designer,creator for this project....</small></li>
<li><a href='http://bidscc.com/2012/02/10/business-card-logo-design' rel='bookmark' title='Permanent Link: Business Card &amp; Logo Design'>Business Card &amp; Logo Design</a> <small> Logo: I need a logo design just like the...</small></li>
</ol>]]></description>
			<content:encoded><![CDATA[Please redraw the attached GIF as a scalable AI file. This redrawing needs to be very clean because it will first be made into a large sign. This needs to be a scalable AI file because the logo will e...]]></content:encoded>
			<wfw:commentRss>http://bidscc.com/2012/02/06/redraw-gif-as-ai/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Create Simple 1D Images / eBook Covers</title>
		<link>http://bidscc.com/2012/01/31/create-simple-1d-images-ebook-covers</link>
		<comments>http://bidscc.com/2012/01/31/create-simple-1d-images-ebook-covers#comments</comments>
		<pubDate>Tue, 31 Jan 2012 17:05:34 +0000</pubDate>
		<dc:creator>vWorker.com: Newest projects feed</dc:creator>
				<category><![CDATA[artwork]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[Print Design]]></category>

		<guid isPermaLink="false">http://1822644</guid>
		<description><![CDATA[&#160;
I am looking for someone to create 2, **Extremely Professional* looking, 1D (one dimensional) report covers for me and 


Related posts:<ol style="margin-top:0;"><li><a href='http://bidscc.com/2012/02/07/create-a-powerpoint-template-to-match-website' rel='bookmark' title='Permanent Link: Create a Powerpoint Template to match Website'>Create a Powerpoint Template to match Website</a> <small>As the title implies, I need someone to create a...</small></li>
</ol>]]></description>
			<content:encoded><![CDATA[<p>&nbsp;<br />
I am looking for someone to create 2, **Extremely Professional* looking, 1D (one dimensional) report covers for me and </p>


<p>Related posts:<ol style="margin-top:0;"><li><a href='http://bidscc.com/2012/02/07/create-a-powerpoint-template-to-match-website' rel='bookmark' title='Permanent Link: Create a Powerpoint Template to match Website'>Create a Powerpoint Template to match Website</a> <small>As the title implies, I need someone to create a...</small></li>
</ol></p>]]></content:encoded>
			<wfw:commentRss>http://bidscc.com/2012/01/31/create-simple-1d-images-ebook-covers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Logo and Site Design for Nordic Pools</title>
		<link>http://bidscc.com/2012/01/20/logo-and-site-design-for-nordic-pools</link>
		<comments>http://bidscc.com/2012/01/20/logo-and-site-design-for-nordic-pools#comments</comments>
		<pubDate>Fri, 20 Jan 2012 21:43:06 +0000</pubDate>
		<dc:creator>vWorker.com: Newest projects feed</dc:creator>
				<category><![CDATA[artwork]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Graphic Design]]></category>

		<guid isPermaLink="false">http://1815922</guid>
		<description><![CDATA[Looking for someone who can be creative and come up with a great design and logo for Nordic Pools. Nordic Pools installs In-Ground and above ground pools, Updates, repairs, services all pools.<br />
...


Related posts:<ol style="margin-top:0;"><li><a href='http://bidscc.com/2012/02/05/design-logo' rel='bookmark' title='Permanent Link: Design Logo'>Design Logo</a> <small>Need a logo for a new company that repairs, fixes...</small></li>
</ol>]]></description>
			<content:encoded><![CDATA[<p>Looking for someone who can be creative and come up with a great design and logo for Nordic Pools. Nordic Pools installs In-Ground and above ground pools, Updates, repairs, services all pools.<br />
&#8230;</p>


<p>Related posts:<ol style="margin-top:0;"><li><a href='http://bidscc.com/2012/02/05/design-logo' rel='bookmark' title='Permanent Link: Design Logo'>Design Logo</a> <small>Need a logo for a new company that repairs, fixes...</small></li>
</ol></p>]]></content:encoded>
			<wfw:commentRss>http://bidscc.com/2012/01/20/logo-and-site-design-for-nordic-pools/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Create Simple 1D Images/eBook Covers</title>
		<link>http://bidscc.com/2012/01/02/create-simple-1d-imagesebook-covers</link>
		<comments>http://bidscc.com/2012/01/02/create-simple-1d-imagesebook-covers#comments</comments>
		<pubDate>Mon, 02 Jan 2012 17:00:24 +0000</pubDate>
		<dc:creator>vWorker.com: Newest projects feed</dc:creator>
				<category><![CDATA[artwork]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Other (Graphic design)]]></category>

		<guid isPermaLink="false">http://1804504</guid>
		<description><![CDATA[I am looking for someone to create Ten (10), **Extremely Professional** looking, 1D (one dimensional) report covers for me and I need all of them to have a different look. <br />



No related projects.]]></description>
			<content:encoded><![CDATA[<p>I am looking for someone to create Ten (10), **Extremely Professional** looking, 1D (one dimensional) report covers for me and I need all of them to have a different look. </p>


<p>No related projects.</p>]]></content:encoded>
			<wfw:commentRss>http://bidscc.com/2012/01/02/create-simple-1d-imagesebook-covers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Website logo</title>
		<link>http://bidscc.com/2011/11/22/website-logo-4</link>
		<comments>http://bidscc.com/2011/11/22/website-logo-4#comments</comments>
		<pubDate>Tue, 22 Nov 2011 13:39:21 +0000</pubDate>
		<dc:creator>vWorker.com: Newest projects feed</dc:creator>
				<category><![CDATA[Adobe Photoshop]]></category>
		<category><![CDATA[artwork]]></category>
		<category><![CDATA[business card]]></category>
		<category><![CDATA[Design Arts and Multimedia]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Logo Design]]></category>
		<category><![CDATA[Other (Graphic design)]]></category>
		<category><![CDATA[Print Design]]></category>
		<category><![CDATA[stationary design]]></category>

		<guid isPermaLink="false">http://1782540</guid>
		<description><![CDATA[Hi

I need a new website logo made for a Volusion website, details here - http://support.volusion.com/search/find/logo

The website yo will build the logo for is www.estorm.co

Logo sizes (same ...


No related projects.]]></description>
			<content:encoded><![CDATA[<p>Hi</p>
<p>I need a new website logo made for a Volusion website, details here &#8211; http://support.volusion.com/search/find/logo</p>
<p>The website yo will build the logo for is www.estorm.co</p>
<p>Logo sizes (same &#8230;</p>


<p>No related projects.</p>]]></content:encoded>
			<wfw:commentRss>http://bidscc.com/2011/11/22/website-logo-4/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Easy project create 2 mindmap tempates</title>
		<link>http://bidscc.com/2011/11/07/easy-project-create-2-mindmap-tempates</link>
		<comments>http://bidscc.com/2011/11/07/easy-project-create-2-mindmap-tempates#comments</comments>
		<pubDate>Tue, 08 Nov 2011 03:43:20 +0000</pubDate>
		<dc:creator>vWorker.com: Newest projects feed</dc:creator>
				<category><![CDATA[Adobe Photoshop]]></category>
		<category><![CDATA[Adobe Premiere]]></category>
		<category><![CDATA[artwork]]></category>
		<category><![CDATA[Design Arts and Multimedia]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[illustration]]></category>

		<guid isPermaLink="false">http://1773769</guid>
		<description><![CDATA[This will be a very easy project.<br />
<br />
I have taken a photo of what I want created.<br />
All I need for someone to take the drawing and create a template<br />
from it that looks like a m...


No related projects.]]></description>
			<content:encoded><![CDATA[<p>This will be a very easy project.</p>
<p>I have taken a photo of what I want created.<br />
All I need for someone to take the drawing and create a template<br />
from it that looks like a m&#8230;</p>


<p>No related projects.</p>]]></content:encoded>
			<wfw:commentRss>http://bidscc.com/2011/11/07/easy-project-create-2-mindmap-tempates/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Create 3D render (maybe animation and virtual tour &#8230;</title>
		<link>http://bidscc.com/2011/11/06/create-3d-render-maybe-animation-and-virtual-tour-2</link>
		<comments>http://bidscc.com/2011/11/06/create-3d-render-maybe-animation-and-virtual-tour-2#comments</comments>
		<pubDate>Sun, 06 Nov 2011 12:56:11 +0000</pubDate>
		<dc:creator>vWorker.com: Newest projects feed</dc:creator>
				<category><![CDATA[3d Animation]]></category>
		<category><![CDATA[3d Modeling]]></category>
		<category><![CDATA[Animation]]></category>
		<category><![CDATA[artwork]]></category>
		<category><![CDATA[Design Arts and Multimedia]]></category>
		<category><![CDATA[Engineering and tech design]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[Other (Design arts and multimedia)]]></category>
		<category><![CDATA[Other (Graphic design)]]></category>
		<category><![CDATA[Other (Other)]]></category>

		<guid isPermaLink="false">http://1772693</guid>
		<description><![CDATA[Hello vWorkers,<br />
<br />
I have a sketch of a house, and need to see how it will look in 3D.<br />
<br />
If possible, an animation of the outside or virtual tour of the inside would be great....


No related projects.]]></description>
			<content:encoded><![CDATA[<p>Hello vWorkers,</p>
<p>I have a sketch of a house, and need to see how it will look in 3D.</p>
<p>If possible, an animation of the outside or virtual tour of the inside would be great&#8230;.</p>


<p>No related projects.</p>]]></content:encoded>
			<wfw:commentRss>http://bidscc.com/2011/11/06/create-3d-render-maybe-animation-and-virtual-tour-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

