<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Projects for Freelancers &#187; excel</title>
	<atom:link href="http://bidscc.com/category/excel/feed" rel="self" type="application/rss+xml" />
	<link>http://bidscc.com</link>
	<description>This is an auction system: you have to place a bid to win one of these projects.</description>
	<lastBuildDate>Sun, 12 Feb 2012 10:52:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Data Entry / Excel</title>
		<link>http://bidscc.com/2012/02/12/data-entry-excel</link>
		<comments>http://bidscc.com/2012/02/12/data-entry-excel#comments</comments>
		<pubDate>Sun, 12 Feb 2012 08:07:02 +0000</pubDate>
		<dc:creator>BIDScc.com</dc:creator>
				<category><![CDATA[data]]></category>
		<category><![CDATA[Data Entry]]></category>
		<category><![CDATA[excel]]></category>
		<category><![CDATA[spreadsheet]]></category>
		<category><![CDATA[Transcription]]></category>
		<category><![CDATA[Writing]]></category>
		<category><![CDATA[area]]></category>
		<category><![CDATA[excel spreadsheet]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[quote]]></category>
		<category><![CDATA[Tab]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://1329034022</guid>
		<description><![CDATA[I need the information from the tab "By Area" transcribed to an excel spreadsheet.

Website is here http://tinyurl.com/799vvfm

Please quote price &#38;  time required.


Related posts:<ol style="margin-top:0;"><li><a href='http://bidscc.com/2012/02/07/data-entry-ocr-project-x3000-leads-from-pdf-into-excel' rel='bookmark' title='Permanent Link: Data Entry / Ocr Project  X3000 Leads From Pdf Into Excel'>Data Entry / Ocr Project  X3000 Leads From Pdf Into Excel</a> <small>I have a data entry / OCR project with the...</small></li>
<li><a href='http://bidscc.com/2012/02/08/excel-macro-3' rel='bookmark' title='Permanent Link: Excel Macro'>Excel Macro</a> <small>I need an Excel Macro written. All of the details...</small></li>
<li><a href='http://bidscc.com/2012/02/07/need-a-excel-worksheet-4-columns-merged-together' rel='bookmark' title='Permanent Link: Need a Excel Worksheet 4 columns merged together'>Need a Excel Worksheet 4 columns merged together</a> <small>I have a basic excel worksheet that I need a...</small></li>
</ol>]]></description>
			<content:encoded><![CDATA[I need the information from the tab "By Area" transcribed to an excel spreadsheet.

Website is here http://tinyurl.com/799vvfm

Please quote price &amp;  time required.]]></content:encoded>
			<wfw:commentRss>http://bidscc.com/2012/02/12/data-entry-excel/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Excel Macro</title>
		<link>http://bidscc.com/2012/02/08/excel-macro-3</link>
		<comments>http://bidscc.com/2012/02/08/excel-macro-3#comments</comments>
		<pubDate>Wed, 08 Feb 2012 18:57:51 +0000</pubDate>
		<dc:creator>BIDScc.com</dc:creator>
				<category><![CDATA[excel]]></category>
		<category><![CDATA[Macro]]></category>
		<category><![CDATA[spreadsheet]]></category>
		<category><![CDATA[excel macro]]></category>

		<guid isPermaLink="false">http://1328727471</guid>
		<description><![CDATA[I need an Excel Macro written. All of the details are written inside the attached spreadsheet.


Related posts:<ol style="margin-top:0;"><li><a href='http://bidscc.com/2012/02/07/data-entry-ocr-project-x3000-leads-from-pdf-into-excel' rel='bookmark' title='Permanent Link: Data Entry / Ocr Project  X3000 Leads From Pdf Into Excel'>Data Entry / Ocr Project  X3000 Leads From Pdf Into Excel</a> <small>I have a data entry / OCR project with the...</small></li>
<li><a href='http://bidscc.com/2012/02/12/data-entry-excel' rel='bookmark' title='Permanent Link: Data Entry / Excel'>Data Entry / Excel</a> <small>I need the information from the tab "By Area" transcribed...</small></li>
</ol>]]></description>
			<content:encoded><![CDATA[I need an Excel Macro written. All of the details are written inside the attached spreadsheet.]]></content:encoded>
			<wfw:commentRss>http://bidscc.com/2012/02/08/excel-macro-3/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data Entry / Ocr Project  X3000 Leads From Pdf Into Excel</title>
		<link>http://bidscc.com/2012/02/07/data-entry-ocr-project-x3000-leads-from-pdf-into-excel</link>
		<comments>http://bidscc.com/2012/02/07/data-entry-ocr-project-x3000-leads-from-pdf-into-excel#comments</comments>
		<pubDate>Tue, 07 Feb 2012 21:20:35 +0000</pubDate>
		<dc:creator>BIDScc.com</dc:creator>
				<category><![CDATA[conversion]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[Data Entry]]></category>
		<category><![CDATA[excel]]></category>
		<category><![CDATA[Leads]]></category>
		<category><![CDATA[ocr]]></category>
		<category><![CDATA[PDF]]></category>
		<category><![CDATA[pdf conversion]]></category>
		<category><![CDATA[spreadsheet]]></category>
		<category><![CDATA[example]]></category>
		<category><![CDATA[example spreadsheet]]></category>
		<category><![CDATA[excel spreadsheet]]></category>

		<guid isPermaLink="false">http://1328649635</guid>
		<description><![CDATA[I have a data entry / OCR project with the information to be recorded into an excel spreadsheet.

Please see example spreadsheet for details

I look forward to you best bids for a simple project

Kind regards

Chris M


Related posts:<ol style="margin-top:0;"><li><a href='http://bidscc.com/2012/02/12/data-entry-excel' rel='bookmark' title='Permanent Link: Data Entry / Excel'>Data Entry / Excel</a> <small>I need the information from the tab "By Area" transcribed...</small></li>
<li><a href='http://bidscc.com/2012/02/10/book-typing-at-home-data-entry-6' rel='bookmark' title='Permanent Link: Book Typing At Home Data Entry'>Book Typing At Home Data Entry</a> <small>Dear, If You Interested In Typing a Book On Ms...</small></li>
<li><a href='http://bidscc.com/2012/02/11/automation-for-data-entry' rel='bookmark' title='Permanent Link: Automation For Data Entry'>Automation For Data Entry</a> <small>Hello coders, The task is to update tables in a...</small></li>
</ol>]]></description>
			<content:encoded><![CDATA[I have a data entry / OCR project with the information to be recorded into an excel spreadsheet.

Please see example spreadsheet for details

I look forward to you best bids for a simple project

Kind regards

Chris M]]></content:encoded>
			<wfw:commentRss>http://bidscc.com/2012/02/07/data-entry-ocr-project-x3000-leads-from-pdf-into-excel/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vb Code To Import Data From Outlook 2010 To Excel</title>
		<link>http://bidscc.com/2011/12/07/vb-code-to-import-data-from-outlook-2010-to-excel</link>
		<comments>http://bidscc.com/2011/12/07/vb-code-to-import-data-from-outlook-2010-to-excel#comments</comments>
		<pubDate>Wed, 07 Dec 2011 12:15:19 +0000</pubDate>
		<dc:creator>BIDScc.com</dc:creator>
				<category><![CDATA[code]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[excel]]></category>
		<category><![CDATA[importing]]></category>
		<category><![CDATA[visual basic]]></category>

		<guid isPermaLink="false">http://1323260119</guid>
		<description><![CDATA[We require VB code to enable us to import data directly from a specific folder in Outlook 2010 to an Excel file.

Please see the attached document to see what information the emails in the folder will contain.

The emails will always have the same number of headings (11), these headings are also to be used for the headings in the Excel file as each line will have to go onto a separate line in Excel (Please see example attached of how we would like the Excel file to look after the import).

...


No related projects.]]></description>
			<content:encoded><![CDATA[<p>We require VB code to enable us to import data directly from a specific folder in Outlook 2010 to an Excel file.</p>
<p>Please see the attached document to see what information the emails in the folder will contain.</p>
<p>The emails will always have the same number of headings (11), these headings are also to be used for the headings in the Excel file as each line will have to go onto a separate line in Excel (Please see example attached of how we would like the Excel file to look after the import).</p>
<p>&#8230;</p>


<p>No related projects.</p>]]></content:encoded>
			<wfw:commentRss>http://bidscc.com/2011/12/07/vb-code-to-import-data-from-outlook-2010-to-excel/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Excel Vba / Macro Programmer Required</title>
		<link>http://bidscc.com/2011/12/04/excel-vba-macro-programmer-required</link>
		<comments>http://bidscc.com/2011/12/04/excel-vba-macro-programmer-required#comments</comments>
		<pubDate>Sun, 04 Dec 2011 22:12:57 +0000</pubDate>
		<dc:creator>BIDScc.com</dc:creator>
				<category><![CDATA[excel]]></category>
		<category><![CDATA[Macro]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[VBA]]></category>
		<category><![CDATA[visual basic]]></category>

		<guid isPermaLink="false">http://1323036777</guid>
		<description><![CDATA[Hi,

I have a small project for someone who has Excel VBA / Macro skills.

I just need the macro to pickup an extra sheet when it is caluclating data. Currently it runs through 5 sheets, just need to add an extra one on.

I look forward to your bids.

Kind Regards

Chris M


No related projects.]]></description>
			<content:encoded><![CDATA[<p>Hi,</p>
<p>I have a small project for someone who has Excel VBA / Macro skills.</p>
<p>I just need the macro to pickup an extra sheet when it is caluclating data. Currently it runs through 5 sheets, just need to add an extra one on.</p>
<p>I look forward to your bids.</p>
<p>Kind Regards</p>
<p>Chris M</p>


<p>No related projects.</p>]]></content:encoded>
			<wfw:commentRss>http://bidscc.com/2011/12/04/excel-vba-macro-programmer-required/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Excel Macro Needed To Be Programmed</title>
		<link>http://bidscc.com/2011/11/15/excel-macro-needed-to-be-programmed-2</link>
		<comments>http://bidscc.com/2011/11/15/excel-macro-needed-to-be-programmed-2#comments</comments>
		<pubDate>Tue, 15 Nov 2011 16:55:40 +0000</pubDate>
		<dc:creator>BIDScc.com</dc:creator>
				<category><![CDATA[csv]]></category>
		<category><![CDATA[excel]]></category>
		<category><![CDATA[excel vba]]></category>
		<category><![CDATA[Macro]]></category>
		<category><![CDATA[spreadsheet]]></category>
		<category><![CDATA[VBA]]></category>
		<category><![CDATA[visual basic]]></category>

		<guid isPermaLink="false">http://1321376140</guid>
		<description><![CDATA[I need an excel macro that I can add into our excel spreadsheet which will automatically do the following:

1. It will replace anything in the spreadsheet that is bold with the html equivalent (<strong></strong>) 

2.  It will replace anything in the spreadsheet that is underlined with the html equivalent (<u></u>)

3. It will replace anything in the spreadsheet that is in italic with the html equivalent (<i></i>)

4. After doing the above it will auto...


No related projects.]]></description>
			<content:encoded><![CDATA[<p>I need an excel macro that I can add into our excel spreadsheet which will automatically do the following:</p>
<p>1. It will replace anything in the spreadsheet that is bold with the html equivalent (<strong></strong>) </p>
<p>2.  It will replace anything in the spreadsheet that is underlined with the html equivalent (<u></u>)</p>
<p>3. It will replace anything in the spreadsheet that is in italic with the html equivalent (<i></i>)</p>
<p>4. After doing the above it will auto&#8230;</p>


<p>No related projects.</p>]]></content:encoded>
			<wfw:commentRss>http://bidscc.com/2011/11/15/excel-macro-needed-to-be-programmed-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Excel Macro Needed To Be Programmed</title>
		<link>http://bidscc.com/2011/11/15/excel-macro-needed-to-be-programmed</link>
		<comments>http://bidscc.com/2011/11/15/excel-macro-needed-to-be-programmed#comments</comments>
		<pubDate>Tue, 15 Nov 2011 16:55:40 +0000</pubDate>
		<dc:creator>BIDScc.com</dc:creator>
				<category><![CDATA[csv]]></category>
		<category><![CDATA[excel]]></category>
		<category><![CDATA[excel vba]]></category>
		<category><![CDATA[Macro]]></category>
		<category><![CDATA[spreadsheet]]></category>
		<category><![CDATA[VBA]]></category>
		<category><![CDATA[visual basic]]></category>

		<guid isPermaLink="false">http://1321376140</guid>
		<description><![CDATA[I need an excel macro that I can add into our excel spreadsheet which will automatically do the following:

1. It will replace anything in the spreadsheet that is bold with the html equivalent (<strong></strong>) 

2.  It will replace anything in the spreadsheet that is underlined with the html equivalent (<u></u>)

3. It will replace anything in the spreadsheet that is in italic with the html equivalent (<i></i>)

4. After doing the above it will auto...


No related projects.]]></description>
			<content:encoded><![CDATA[<p>I need an excel macro that I can add into our excel spreadsheet which will automatically do the following:</p>
<p>1. It will replace anything in the spreadsheet that is bold with the html equivalent (<strong></strong>) </p>
<p>2.  It will replace anything in the spreadsheet that is underlined with the html equivalent (<u></u>)</p>
<p>3. It will replace anything in the spreadsheet that is in italic with the html equivalent (<i></i>)</p>
<p>4. After doing the above it will auto&#8230;</p>


<p>No related projects.</p>]]></content:encoded>
			<wfw:commentRss>http://bidscc.com/2011/11/15/excel-macro-needed-to-be-programmed/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Excel Vba Macro</title>
		<link>http://bidscc.com/2011/11/03/excel-vba-macro</link>
		<comments>http://bidscc.com/2011/11/03/excel-vba-macro#comments</comments>
		<pubDate>Thu, 03 Nov 2011 15:51:25 +0000</pubDate>
		<dc:creator>BIDScc.com</dc:creator>
				<category><![CDATA[excel]]></category>
		<category><![CDATA[Macro]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[transfer]]></category>
		<category><![CDATA[VBA]]></category>
		<category><![CDATA[visual basic]]></category>

		<guid isPermaLink="false">http://1320335485</guid>
		<description><![CDATA[Hi,
I am looking for a skilled excel vba macro programmer.
Its a very simple task of transfering matching data and just creating some calculations on that data. There are a few sheets in the workbook, but its the same data as such and same calculations.
So you will need to transfer the data from one sheet depending if it matched the name and date from the row in another sheet in that workbook and then perform calculations.
This is a small project and budget, but the selected programmer has the opportunity to work more on other projects on this workbook.


No related projects.]]></description>
			<content:encoded><![CDATA[<p>Hi,<br />
I am looking for a skilled excel vba macro programmer.<br />
Its a very simple task of transfering matching data and just creating some calculations on that data. There are a few sheets in the workbook, but its the same data as such and same calculations.<br />
So you will need to transfer the data from one sheet depending if it matched the name and date from the row in another sheet in that workbook and then perform calculations.<br />
This is a small project and budget, but the selected programmer has the opportunity to work more on other projects on this workbook.</p>


<p>No related projects.</p>]]></content:encoded>
			<wfw:commentRss>http://bidscc.com/2011/11/03/excel-vba-macro/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project for mevedianjons 8</title>
		<link>http://bidscc.com/2011/09/17/project-for-mevedianjons-8</link>
		<comments>http://bidscc.com/2011/09/17/project-for-mevedianjons-8#comments</comments>
		<pubDate>Sat, 17 Sep 2011 17:14:11 +0000</pubDate>
		<dc:creator>BIDScc.com</dc:creator>
				<category><![CDATA[Data Entry]]></category>
		<category><![CDATA[excel]]></category>
		<category><![CDATA[forum posting]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://Freelancer.com_project_1211589</guid>
		<description><![CDATA[Project for mevedianjons 8 


No related projects.]]></description>
			<content:encoded><![CDATA[<p>Project for mevedianjons 8 </p>


<p>No related projects.</p>]]></content:encoded>
			<wfw:commentRss>http://bidscc.com/2011/09/17/project-for-mevedianjons-8/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

